Camera giao thông Dahua ITC352-RU2D-(IR)L
- Camera giao thông độ phân giải (2048×1536)
- Hỗ trợ đến 2 làn đường cùng lúc
- Tích hợp bộ xử lý đa lõi, hiệu năng cao
- Tích hợp cảm biến hình ảnh chất lượng cao.
- Tích hợp thuật toán thông minh
- Chụp ảnh biển số, chụp ảnh vi phạm luật giao thông (vượt đèn đỏ, quá tốc độ...)
- Hỗ trợ tìm kiếm thông minh: Thương hiệu xe, kích thước xe (11 kích thước xe), màu sắc xe ban ngày (11 màu xe).
- Tiêu cự điều chỉnh 10 - 40mm
- Khoảng cách nhận diện số xe từ 18m~25m
- Chuẩn chống nước IP67
- Điện áp AC110~220V, công suất <30W
- Nhiệt độ hoạt động : -40° C ~ +80° C.
Model | ITC352-RU2D-(IR)L |
Technical Data | |
Image Sensor | 1/1.8 inch Global Shutter CMOS |
Max. Resolution | 3 MP, 2048 (H)×1536 (V) |
Lenses | Motorized/ Auto Iris(DC) |
Focal Length | 10 ~ 40mm |
ANPR Distance | 18 ~ 25 m |
Video Frame | Up to 25 fps |
Camera Speed Shutter | 1/50 ~ 1/100000 |
Day/Night | Auto ICR (with polarized lens and infrared filter) |
Lamp | White /IR light |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Network | |
Interoperability | CGI, SDK, Onvif |
Web Viewer | IE8, IE9, IE10, IE11, Chrome V33, V41 |
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, NTP, DHCP, DNS |
Intelligence | |
License Plate Recognition (LPR) | Embedded |
Vehicle Detection | Supports vehicle video detection with high detection rate; supports vehicle direction detection |
Detection Model | Supports Video detection or radar detection |
Vehicle Data Structuring | vehicle brand, vehicle size, vehicle color detection and etc. |
Vehicle Size Detection | Supports 11 vehicle sizes detection:large bus, heavy truck, medium truck, sedan, minivan, light truck, SUV, MPV, medium bus, pick-up and minicar |
Vehicle Color Detection | Supports 11 colors detection(daytime): white, black, blue, red, yellow, green, pinkish purple, gray, brown, orange and silver |
Violation Detection | Overspeed, red light running, etc. |
Flow Detection | Statistical data of each lane: time, date, statistical period, lane, traffic flow, occupancy, headway, average speed, queue length, vehicle type |
Video Tamper-proofing | Video/Image with watermark tech and check Function |
Interface | |
Ethernet | 2 × 100/1000M Ethernet port |
Extra Interface | 2 × USB and 1 ×FD Card |
RS485 | 2 |
RS232 | 4 |
Alarm I/O | 2 × Alarm out / 4 × Alarm in 7 × Optical coupling output |
Others | |
Power | AC110~220V, Max. 30W |
Working Environment | Temperature -40°C~+80°C, Humidity 10%~90% |
Dimensions | 544mm × 195.5mm × 171.5mm |
Ingress Protection | IP67 |
Weight | 8kg |